Commodity Option:
AllOpen Only
Future: July 2024 (@RS4N)   Futures Price: 662.4s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  3,022.00   9.6   151.1s  5100   0.1s    2.00  61
 0  2,822.00   9.6   141.1s  5200   0.1s    2.00  75
 0  2,224.00   9.4   111.2s  5500   0.3s   -0.2  6.00  25
 0  1,834.00   9.1   91.7s  5700   0.8s   -0.5  16.00  348
 0  1,644.00   8.9   82.2s  5800   1.3s   -0.7  26.00  122
 0  1,458.00   8.6   72.9s  5900   2.0s   -1.0  40.00  73
 25  1,278.00   8.1   63.9s  6000   3.0s   -1.4  60.00  125
 5  1,192.00   7.9   59.6s  6050   3.7s   -1.6  74.00  30
 125  1,108.00   7.7   55.4s  6100   4.5s   -1.8  90.00  0
 350  946.00   7.1   47.3s  6200   6.4s   -2.4  128.00  25
 28  870.00   6.8   43.5s  6250   7.6s   -2.7  152.00  73
 221  798.00   6.5   39.9s  6300   8.9s   -3.1  178.00  52
 173  728.00   6.1   36.4s  6350   10.4s   -3.5  208.00  17
 270  662.00   5.7   33.1s  6400   12.1s   -3.8  242.00  153
 692  542.00   5.0   27.1s  6500   16.1s   -4.5  322.00  260
 25  488.00   4.6   24.4s  6550   18.3s   -5.0  366.00  24
 63  438.00   4.3   21.9s  6600   20.8s   -5.3  416.00  10
 0  390.00   3.8   19.5s  6650   23.4s   -5.7  468.00  50
 252  348.00   3.5   17.4s  6700   26.3s   -6.1  526.00  0
 70  310.00   3.2   15.5s  6750   29.3s   -6.4  586.00  0
 390  274.00   2.8   13.7s  6800   32.5s   -6.8  650.00  15
 12  242.00   2.5   12.1s  6850   35.9s   -7.1  718.00  0
 57  212.00   2.1   10.6s  6900   39.4s   -7.4  788.00  0
 375  164.00   1.6   8.2s  7000   47.0s   -7.9  940.00  0
 202  126.00   1.2   6.3s  7100   55.0s   -8.4  1,100.00  0
 22  96.00   0.8   4.8s  7200   63.5s   -8.8  1,270.00  0
 118  72.00   0.4   3.6s  7300   72.3s   -9.1  1,446.00  0
 178  64.00   0.4   3.2s  7350   76.8s   -9.3  1,536.00  0
 60  56.00   0.3   2.8s  7400   81.4s   -9.4  1,628.00  0
 268  42.00   0.1   2.1s  7500   90.8s   -9.5  1,816.00  10
 77  20.00   -0.2   1.0s  7800   119.6s   -9.8  2,392.00  0
 10  12.00   -0.3   0.6s  8000   139.3s   -9.8  2,786.00  0
 94  10.00   -0.3   0.5s  8100   149.2s   -9.8  2,984.00  0
 15  8.00   -0.3   0.4s  8200   159.1s   -9.8  3,182.00  0
 58  8.00   -0.3   0.4s  8250   164.0s   -9.9  3,280.00  0
 10  8.00   -0.3   0.4s  8300   169.0s   -9.8  3,380.00  0
 60  6.00   -0.3   0.3s  8400   179.0s   -9.8  3,580.00  0
 5  6.00   -0.3   0.3s  8500   188.9s   -9.9  3,778.00  0
 5  2.00   -0.4   0.1s  10000   338.9s   -9.7  6,778.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN