Commodity Option:
AllOpen Only
Future: July 2025 (@RS5N)   Futures Price: 716.6s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  4,816.00   4.9   240.8s  4800   0.1s    2.00  10
 125  3,916.00   4.8   195.8s  5250   0.1s   -0.1  2.00  0
 205  3,816.00   4.8   190.8s  5300   0.2s    4.00  228
 0  3,618.00   4.9   180.9s  5400   0.2s   -0.1  4.00  10
 0  3,420.00   4.9   171.0s  5500   0.3s    6.00  10
 0  3,122.00   4.8   156.1s  5650   0.4s   -0.1  8.00  1
 480  2,826.00   4.7   141.3s  5800   0.7s   -0.1  14.00  115
 13  2,728.00   4.7   136.4s  5850   0.8s   -0.1  16.00  5
 40  2,630.00   4.7   131.5s  5900   0.9s   -0.2  18.00  68
 5  2,534.00   4.7   126.7s  5950   1.0s   -0.2  20.00  0
 170  2,436.00   4.7   121.8s  6000   1.1s   -0.3  22.00  279
 5  2,340.00   4.7   117.0s  6050   1.3s   -0.3  26.00  0
 41  2,244.00   4.6   112.2s  6100   1.5s   -0.3  30.00  25
 641  2,148.00   4.6   107.4s  6150   1.7s   -0.4  34.00  50
 109  2,052.00   4.5   102.6s  6200   1.9s   -0.4  38.00  67
 98  1,864.00   4.4   93.2s  6300   2.5s   -0.5  50.00  50
 0  1,770.00   4.3   88.5s  6350   2.8s   -0.6  56.00  11
 126  1,678.00   4.2   83.9s  6400   3.2s   -0.7  64.00  250
 2  1,588.00   4.2   79.4s  6450   3.7s   -0.7  74.00  0
 188  1,496.00   4.0   74.8s  6500   4.2s   -0.8  84.00  576
 0  1,408.00   4.0   70.4s  6550   4.7s   -0.9  94.00  11
 221  1,320.00   3.9   66.0s  6600   5.3s   -1.0  106.00  20
 0  1,234.00   3.7   61.7s  6650   6.0s   -1.2  120.00  250
 163  1,150.00   3.6   57.5s  6700   6.8s   -1.3  136.00  619
 76  1,068.00   3.4   53.4s  6750   7.7s   -1.4  154.00  10
 1,093  990.00   3.4   49.5s  6800   8.7s   -1.6  174.00  20
 0  914.00   3.2   45.7s  6850   10.0s   -1.6  200.00  250
 219  844.00   3.2   42.2s  6900   11.4s   -1.8  228.00  39
 433  710.00   2.8   35.5s  7000   14.8s   -2.0  296.00  0
 0  652.00   2.7   32.6s  7050   16.8s   -2.2  336.00  10
 39  596.00   2.5   29.8s  7100   19.0s   -2.4  380.00  5
 271  494.00   2.1   24.7s  7200   23.9s   -2.8  478.00  0
 214  410.00   1.7   20.5s  7300   29.7s   -3.1  594.00  0
 10  338.00   1.4   16.9s  7400   36.0s   -3.6  720.00  0
 444  278.00   1.1   13.9s  7500   43.0s   -3.8  860.00  0
 38  228.00   0.9   11.4s  7600   50.5s   -4.0  1,010.00  0
 18  186.00   0.7   9.3s  7700   58.4s   -4.2  1,168.00  0
 25  168.00   0.7   8.4s  7750   62.5s   -4.2  1,250.00  0
 125  122.00   0.4   6.1s  7900   75.2s   -4.5  1,504.00  0
 200  110.00   0.4   5.5s  7950   79.6s   -4.5  1,592.00  0
 250  100.00   0.4   5.0s  8000   84.1s   -4.5  1,682.00  0
 5  80.00   0.2   4.0s  8100   93.1s   -4.6  1,862.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN