Commodity Option:
AllOpen Only
Future: July 2025 (@RS5N)   Futures Price: 747.0  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  5,306.00   6.8   265.3s  4800   0.1s    2.00  10
 125  4,406.00   6.8   220.3s  5250   0.1s    2.00  0
 5  4,306.00   6.8   215.3s  5300   0.1s    2.00  228
 0  4,106.00   6.8   205.3s  5400   0.1s    2.00  10
 0  3,906.00   6.8   195.3s  5500   0.1s    2.00  10
 0  3,606.00   6.8   180.3s  5650   0.1s    2.00  1
 295  3,306.00   6.8   165.3s  5800   0.1s    2.00  115
 13  3,206.00   6.8   160.3s  5850   0.1s    2.00  5
 7  3,106.00   6.8   155.3s  5900   0.1s    2.00  68
 5  3,006.00   6.8   150.3s  5950   0.1s    2.00  0
 170  2,906.00   6.8   145.3s  6000   0.1s    2.00  279
 5  2,806.00   6.8   140.3s  6050   0.1s    2.00  0
 36  2,706.00   6.8   135.3s  6100   0.1s    2.00  25
 641  2,606.00   6.8   130.3s  6150   0.1s    2.00  50
 109  2,506.00   6.8   125.3s  6200   0.1s    2.00  50
 78  2,306.00   6.8   115.3s  6300   0.1s    2.00  50
 0  2,206.00   6.8   110.3s  6350   0.1s    2.00  11
 125  2,106.00   6.8   105.3s  6400   0.1s    2.00  250
 178  1,906.00   6.8   95.3s  6500   0.1s    2.00  576
 0  1,806.00   6.8   90.3s  6550   0.1s    2.00  11
 221  1,706.00   6.8   85.3s  6600   0.1s    2.00  20
 0  1,606.00   6.8   80.3s  6650   0.1s    2.00  250
 124  1,506.00   6.8   75.3s  6700   0.1s    2.00  619
 76  1,406.00   6.8   70.3s  6750   0.1s    2.00  11
 1,093  1,306.00   6.8   65.3s  6800   0.1s    2.00  42
 0  1,206.00   6.8   60.3s  6850   0.1s    2.00  250
 114  1,106.00   6.8   55.3s  6900   0.1s    2.00  39
 275  906.00   6.7   45.3s  7000   0.1s    2.00  0
 0  806.00   6.6   40.3s  7050   0.1s   -0.1  2.00  10
 34  706.00   6.5   35.3s  7100   0.1s   -0.2  2.00  5
 0  606.00   6.2   30.3s  7150   0.1s   -0.5  2.00  1
 281  508.00   5.8   25.4s  7200   0.1s   -1.0  2.00  0
 135  318.00   4.1   15.9s  7300   0.6s   -2.7  12.00  0
 50  158.00   1.7   7.9s  7400   2.6s   -5.1  52.00  0
 261  60.00   0.1   3.0s  7500   7.7s   -6.7  154.00  0
 38  18.00   -0.3   0.9s  7600   15.6s   -7.1  312.00  0
 18  4.00   -0.2   0.2s  7700   24.9s   -7.0  498.00  0
 25  2.00   -0.1   0.1s  7750   29.8s   -6.9  596.00  0
 125  2.00     0.1s  7900   44.7s   -6.8  894.00  0
 200  2.00     0.1s  7950   49.7s   -6.8  994.00  0
 250  2.00     0.1s  8000   54.7s   -6.8  1,094.00  0
 5  2.00     0.1s  8100   64.7s   -6.8  1,294.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN