Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  544'4  545'0  547'4  541'0  543'6  -0'6  544'4  7:44A May 23
WHEAT  Sep 25 @W5U  560'4  561'0  563'4  557'2  560'2  -0'2  560'4  7:44A May 23
WHEAT  Dec 25 @W5Z  583'2  583'6  586'0  579'4  583'2  0'0  583'2  7:44A May 23
WHEAT  Mar 26 @W6H  603'0  603'0  605'2  599'2  602'6  -0'2  603'0  7:42A May 23
WHEAT  May 26 @W6K  614'4  615'2  616'4  610'6  613'4  -1'0  614'4  7:32A May 23
WHEAT  Jul 26 @W6N  621'2  621'4  623'0  618'2  619'2  -2'0  621'2  7:07A May 23
WHEAT  Sep 26 @W6U  633'0  634'0  634'0  631'0  631'0  -2'0  633'0  7:01A May 23
WHEAT  Dec 26 @W6Z  648'4  646'2  646'2  646'2  646'2  -2'2  648'4  6:33A May 23
WHEAT  Mar 27 @W7H  660'4        667'0  0'0  660'4  1:15P May 22
WHEAT  May 27 @W7K  665'2        664'0  0'0  665'2  1:15P May 22
WHEAT  Jul 27 @W7N  654'6        631'4  0'0  654'6  1:15P May 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  540'0  539'0  542'4  534'2  538'6  -1'2  540'0  7:44A May 23
HARD RED WIN... Sep 25 @KW5U  555'0  555'4  557'4  549'2  553'6  -1'2  555'0  7:44A May 23
HARD RED WIN... Dec 25 @KW5Z  577'2  578'2  579'4  571'4  576'0  -1'2  577'2  7:41A May 23
HARD RED WIN... Mar 26 @KW6H  596'6  597'4  597'6  591'0  595'0  -1'6  596'6  7:42A May 23
HARD RED WIN... May 26 @KW6K  607'2  607'4  609'0  602'2  606'0  -1'2  607'2  7:41A May 23
HARD RED WIN... Jul 26 @KW6N  613'6  613'6  615'2  613'6  615'2  1'4  613'6  7:01P May 22
HARD RED WIN... Sep 26 @KW6U  624'2        606'6  0'0  624'2s  1:15P May 22
HARD RED WIN... Dec 26 @KW6Z  640'2        617'0  0'0  640'2s  1:15P May 22
HARD RED WIN... Mar 27 @KW7H  650'6        688'4  0'0  650'6s  1:15P May 22
HARD RED WIN... May 27 @KW7K  647'4          0'0  647'4s  1:15P May 22
HARD RED WIN... Jul 27 @KW7N  630'4          0'0  630'4s  1:15P May 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  600'2  599'6  605'0  598'2  603'4  3'2  600'2  7:40A May 23
HARD RED SPR... Sep 25 @MW5U  614'0  613'6  619'0  612'6  617'6  3'6  614'0  7:41A May 23
HARD RED SPR... Dec 25 @MW5Z  633'4  635'0  638'2  635'0  637'2  3'6  633'4  7:41A May 23
HARD RED SPR... Mar 26 @MW6H  653'4  645'0  653'2  645'0  651'2  -2'2  651'2s  1:32P May 22
HARD RED SPR... May 26 @MW6K  663'2  658'2  662'4  654'4  660'2  -2'4  660'6s  1:32P May 22
HARD RED SPR... Jul 26 @MW6N  672'4  667'2  670'4  663'4  669'0  -3'2  669'2s  1:32P May 22
HARD RED SPR... Sep 26 @MW6U  678'0  675'0  675'0  666'6  666'6  -4'4  673'4s  1:32P May 22
HARD RED SPR... Dec 26 @MW6Z  686'2  680'4  680'4  674'6  674'6  -6'0  680'2s  1:32P May 22
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  543'6
Change:  -0'6
Bid:  544'0
Ask:  544'0
Today's High:  547'4
Today's Low:  541'0
Volume:  85,214
Open:  545'0
Settle:  544'4
Prev:  544'4
Contract High: 
Contract Low: 
Updated:  May-23-2025
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN