Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  536'6  536'6  558'6  536'0  550'0  13'2  536'6  1:20A Apr 19
WHEAT  Jul 24 @W4N  553'0  553'0  574'6  552'2  566'0  13'0  553'0  1:20A Apr 19
WHEAT  Sep 24 @W4U  570'2  570'2  591'4  569'6  582'6  12'4  570'2  1:17A Apr 19
WHEAT  Dec 24 @W4Z  595'0  594'6  615'4  594'6  607'0  12'0  595'0  1:10A Apr 19
WHEAT  Mar 25 @W5H  615'2  619'2  635'0  619'2  627'0  11'6  615'2  1:15A Apr 19
WHEAT  May 25 @W5K  626'6  635'0  646'6  635'0  638'2  11'4  626'6  1:10A Apr 19
WHEAT  Jul 25 @W5N  628'6  636'0  644'2  636'0  644'2  15'4  628'6  9:44P Apr 18
WHEAT  Sep 25 @W5U  635'6  649'0  649'0  649'0  649'0  13'2  635'6  9:41P Apr 18
WHEAT  Dec 25 @W5Z  645'6        649'0  0'0  645'6  1:16P Apr 18
WHEAT  Mar 26 @W6H  654'0        663'0  0'0  654'0  1:16P Apr 18
WHEAT  May 26 @W6K  652'2          0'0  652'2  1:16P Apr 18
WHEAT  Jul 26 @W6N  615'2        625'0  0'0  615'2  1:16P Apr 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  577'2  576'2  592'2  576'2  588'4  11'2  577'2  1:20A Apr 19
HARD RED WIN... Jul 24 @KW4N  575'2  574'2  590'4  574'2  586'6  11'4  575'2  1:19A Apr 19
HARD RED WIN... Sep 24 @KW4U  586'6  586'6  601'0  586'6  597'4  10'6  586'6  1:10A Apr 19
HARD RED WIN... Dec 24 @KW4Z  605'0  605'0  619'2  605'0  616'2  11'2  605'0  1:15A Apr 19
HARD RED WIN... Mar 25 @KW5H  620'6  621'6  634'6  621'2  629'0  8'2  620'6  12:14A Apr 19
HARD RED WIN... May 25 @KW5K  623'4  627'2  631'0  627'2  628'6  5'0  628'4s  1:15P Apr 18
HARD RED WIN... Jul 25 @KW5N  619'4  623'6  624'6  623'6  624'6  4'2  623'6s  1:15P Apr 18
HARD RED WIN... Sep 25 @KW5U  624'2        638'6  4'2  628'4s  1:15P Apr 18
HARD RED WIN... Dec 25 @KW5Z  633'2        634'6  3'6  637'0s  1:15P Apr 18
HARD RED WIN... Mar 26 @KW6H  639'4        634'0  1'4  641'0s  1:15P Apr 18
HARD RED WIN... May 26 @KW6K  645'0          1'4  646'4s  1:15P Apr 18
HARD RED WIN... Jul 26 @KW6N  612'0        615'0  1'4  613'4s  1:15P Apr 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  638'6  638'4  650'6  638'0  645'6  7'0  638'6  12:38A Apr 19
HARD RED SPR... Jul 24 @MW4N  643'0  642'4  655'4  642'4  650'4  7'4  643'0  1:02A Apr 19
HARD RED SPR... Sep 24 @MW4U  652'4  654'0  665'0  654'0  659'2  6'6  652'4  12:28A Apr 19
HARD RED SPR... Dec 24 @MW4Z  668'2  675'0  680'6  675'0  676'0  7'6  668'2  11:53P Apr 18
HARD RED SPR... Mar 25 @MW5H  683'0  695'0  695'0  695'0  695'0  12'0  683'0  9:54P Apr 18
HARD RED SPR... May 25 @MW5K  694'0  694'0  694'0  694'0  694'0  0'0  694'0s  1:31P Apr 18
HARD RED SPR... Jul 25 @MW5N  697'2        701'0  0'0  697'2s  1:31P Apr 18
HARD RED SPR... Sep 25 @MW5U  674'2  674'2  674'2  674'2  674'2  0'0  674'2s  1:31P Apr 18
HARD RED SPR... Dec 25 @MW5Z  677'4        702'0  0'0  677'4s  1:31P Apr 18
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  550'0
Change:  13'2
Bid:  550'0
Ask:  550'2
Today's High:  558'6
Today's Low:  536'0
Volume:  35,421
Open:  536'6
Settle:  536'6
Prev:  536'6
Contract High: 
Contract Low: 
Updated:  Apr-19-2024
1:20:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN