Commodity Option:
AllOpen Only
Future: May 2024 (@RS4K)   Futures Price: 620.6s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  1,854.00   -5.1   92.7s  5250   0.1s    2.00  750
 0  1,554.00   -5.1   77.7s  5400   0.1s    2.00  30
 0  1,254.00   -5.1   62.7s  5550   0.1s    2.00  10
 0  1,054.00   -5.1   52.7s  5650   0.1s    2.00  10
 0  954.00   -5.1   47.7s  5700   0.1s    2.00  134
 0  854.00   -5.1   42.7s  5750   0.1s    2.00  15
 0  754.00   -5.1   37.7s  5800   0.1s    2.00  130
 0  654.00   -5.1   32.7s  5850   0.1s    2.00  4
 0  554.00   -5.1   27.7s  5900   0.1s    2.00  40
 146  454.00   -5.2   22.7s  5950   0.1s    2.00  10
 204  354.00   -5.3   17.7s  6000   0.1s   -0.1  2.00  43
 5  254.00   -5.5   12.7s  6050   0.1s   -0.3  2.00  25
 2  154.00   -6.0   7.7s  6100   0.1s   -0.8  2.00  95
 0  54.00   -6.8   2.7s  6150   0.1s   -1.6  2.00  2
 22  2.00   -5.9   0.1s  6200   2.3s   -0.9  46.00  0
 70  2.00   -1.6   0.1s  6300   12.3s   3.4  246.00  97
 10  2.00   -0.8   0.1s  6350   17.3s   4.2  346.00  4
 211  2.00   -0.4   0.1s  6400   22.3s   4.6  446.00  21
 939  2.00   -0.3   0.1s  6500   32.3s   4.7  646.00  18
 125  2.00   -0.2   0.1s  6600   42.3s   4.8  846.00  0
 102  2.00   -0.1   0.1s  6700   52.3s   4.9  1,046.00  25
 208  2.00   -0.1   0.1s  6800   62.3s   4.9  1,246.00  250
 15  2.00     0.1s  6900   72.3s   5.0  1,446.00  6
 230  2.00     0.1s  7000   82.3s   5.0  1,646.00  238
 10  2.00     0.1s  7050   87.3s   5.0  1,746.00  0
 7  2.00     0.1s  7100   92.3s   5.0  1,846.00  0
 37  2.00     0.1s  7200   102.3s   5.0  2,046.00  0
 275  2.00     0.1s  7300   112.3s   5.1  2,246.00  346
 5  2.00     0.1s  7400   122.3s   5.1  2,446.00  0
 213  2.00     0.1s  7500   132.3s   5.1  2,646.00  0
 31  2.00     0.1s  7600   142.3s   5.1  2,846.00  0
 40  2.00     0.1s  7700   152.3s   5.1  3,046.00  0
 400  2.00     0.1s  8000   182.3s   5.1  3,646.00  0
 12  2.00     0.1s  8200   202.3s   5.1  4,046.00  0
 5  2.00     0.1s  8500   232.3s   5.1  4,646.00  0
 13  2.00     0.1s  8700   252.3s   5.1  5,046.00  0
 70  2.00     0.1s  9400   322.3s   5.1  6,446.00  0
 5  2.00     0.1s  9500   332.3s   5.1  6,646.00  0
 65  2.00     0.1s  11000   482.3s   5.1  9,646.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN