Commodity Option:
AllOpen Only
Future: January 2025 (@RS5F)   Futures Price: 608.6s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  2,180.00   18.7   109.0s  5000   0.1s   -0.1  2.00  30
 0  1,782.00   18.4   89.1s  5200   0.1s   -0.5  2.00  137
 0  1,682.00   18.2   84.1s  5250   0.1s   -0.6  2.00  60
 0  1,584.00   18.1   79.2s  5300   0.2s   -0.8  4.00  33
 0  1,388.00   17.6   69.4s  5400   0.4s   -1.3  8.00  116
 0  1,194.00   16.8   59.7s  5500   0.7s   -2.0  14.00  314
 50  1,006.00   15.8   50.3s  5600   1.3s   -3.0  26.00  105
 0  826.00   14.4   41.3s  5700   2.3s   -4.4  46.00  60
 0  738.00   13.5   36.9s  5750   3.0s   -5.2  60.00  25
 61  656.00   12.7   32.8s  5800   3.8s   -6.1  76.00  295
 6  576.00   11.7   28.8s  5850   4.8s   -7.1  96.00  644
 25  500.00   10.6   25.0s  5900   6.1s   -8.1  122.00  337
 351  366.00   8.4   18.3s  6000   9.3s   -10.4  186.00  1,043
 30  254.00   6.1   12.7s  6100   13.7s   -12.6  274.00  151
 0  208.00   5.1   10.4s  6150   16.4s   -13.7  328.00  9
 250  168.00   4.2   8.4s  6200   19.4s   -14.6  388.00  82
 560  134.00   3.3   6.7s  6250   22.7s   -15.5  454.00  554
 44  106.00   2.5   5.3s  6300   26.3s   -16.2  526.00  101
 10  84.00   2.0   4.2s  6350   30.1s   -16.9  602.00  0
 91  66.00   1.5   3.3s  6400   34.2s   -17.4  684.00  140
 406  42.00   0.8   2.1s  6500   43.0s   -18.0  860.00  80
 100  34.00   0.6   1.7s  6550   47.6s   -18.2  952.00  25
 213  26.00   0.4   1.3s  6600   52.3s   -18.3  1,046.00  138
 4  22.00   0.3   1.1s  6650   57.1s   -18.4  1,142.00  469
 275  18.00   0.2   0.9s  6700   61.9s   -18.5  1,238.00  163
 459  12.00   0.1   0.6s  6800   71.6s   -18.6  1,432.00  148
 67  10.00   0.1   0.5s  6850   76.5s   -18.7  1,530.00  0
 161  10.00   0.1   0.5s  6900   81.4s   -18.7  1,628.00  0
 458  6.00     0.3s  7000   91.3s   -18.7  1,826.00  44
 65  6.00   0.1   0.3s  7050   96.2s   -18.8  1,924.00  0
 40  4.00     0.2s  7100   101.2s   -18.7  2,024.00  0
 483  4.00     0.2s  7150   106.2s   -18.7  2,124.00  0
 250  4.00     0.2s  7200   111.1s   -18.8  2,222.00  0
 128  2.00     0.1s  7300   121.1s   -18.8  2,422.00  0
 224  2.00     0.1s  7400   131.0s   -18.8  2,620.00  0
 10  2.00     0.1s  7450   136.0s   -18.8  2,720.00  0
 15  2.00     0.1s  7500   141.0s   -18.8  2,820.00  0
 10  2.00     0.1s  7600   151.0s   -18.8  3,020.00  0
 5  2.00     0.1s  7700   161.0s   -18.8  3,220.00  0
 317  2.00     0.1s  7800   171.0s   -18.8  3,420.00  0
 125  2.00     0.1s  7900   181.0s   -18.8  3,620.00  0
 11  2.00     0.1s  8000   191.0s   -18.8  3,820.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN