Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  475'4  475'4  477'2  469'4  469'4  -6'0  475'4  9:20A Apr 29
CORN  Jul 25 @C5N  483'2  482'6  485'2  477'0  477'2  -6'0  483'2  9:20A Apr 29
CORN  Sep 25 @C5U  441'4  441'4  442'2  436'6  437'0  -4'4  441'4  9:20A Apr 29
CORN  Dec 25 @C5Z  450'2  449'4  451'0  445'6  446'4  -3'6  450'2  9:20A Apr 29
CORN  Mar 26 @C6H  465'0  464'4  465'6  460'6  461'0  -4'0  465'0  9:20A Apr 29
CORN  May 26 @C6K  474'0  474'0  474'6  470'0  470'2  -3'6  474'0  9:20A Apr 29
CORN  Jul 26 @C6N  479'2  479'2  480'2  475'4  476'0  -3'2  479'2  9:19A Apr 29
CORN  Sep 26 @C6U  463'2  462'4  464'4  461'2  461'4  -1'6  463'2  9:17A Apr 29
CORN  Dec 26 @C6Z  466'2  465'2  467'4  463'2  464'0  -2'2  466'2  9:20A Apr 29
CORN  Mar 27 @C7H  477'6  477'4  478'0  477'0  477'6  0'0  477'6  8:38A Apr 29
CORN  May 27 @C7K  483'4        483'2  0'0  483'4  1:15P Apr 28
CORN  Jul 27 @C7N  485'6        483'0  0'0  485'6  1:15P Apr 28
CORN  Sep 27 @C7U  459'4        461'2  0'0  459'4  1:15P Apr 28
CORN  Dec 27 @C7Z  460'2        464'0  0'0  460'2  1:15P Apr 28
CORN  Jul 28 @C8N  477'2          0'0  477'2  1:15P Apr 28
CORN  Dec 28 @C8Z  459'2        462'0  0'0  459'2  1:15P Apr 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  470'2
Change:  -5'2
Bid:  470'0
Ask:  470'4
Today's High:  477'2
Today's Low:  470'0
Volume:  176,588
Open:  475'4
Settle:  475'4
Prev:  475'4
Contract High: 
Contract Low: 
Updated:  Apr-29-2025
9:18:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN