Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  460'4  461'0  470'0  460'4  467'0  6'6  467'2s  1:18P Apr 30
CORN  Jul 25 @C5N  470'2  470'6  478'4  468'4  475'2  5'2  475'4s  1:19P Apr 30
CORN  Sep 25 @C5U  434'6  435'0  439'0  432'4  436'2  2'2  437'0s  1:19P Apr 30
CORN  Dec 25 @C5Z  444'4  445'0  448'0  442'2  445'6  1'6  446'2s  1:19P Apr 30
CORN  Mar 26 @C6H  459'4  460'2  462'2  457'0  460'4  1'2  460'6s  1:19P Apr 30
CORN  May 26 @C6K  468'6  469'4  471'4  466'4  469'4  1'2  470'0s  1:19P Apr 30
CORN  Jul 26 @C6N  474'6  475'0  476'6  472'2  475'0  1'0  475'6s  1:19P Apr 30
CORN  Sep 26 @C6U  460'2  460'4  461'0  458'2  459'2  -0'6  459'4s  1:15P Apr 30
CORN  Dec 26 @C6Z  462'4  463'2  463'4  460'4  461'0  -0'6  461'6s  1:19P Apr 30
CORN  Mar 27 @C7H  474'0  474'6  474'6  472'6  473'6  -0'6  473'2s  1:15P Apr 30
CORN  May 27 @C7K  480'0        483'2  -1'0  479'0s  1:15P Apr 30
CORN  Jul 27 @C7N  482'4        483'0  -1'0  481'4s  1:15P Apr 30
CORN  Sep 27 @C7U  456'4        461'2  -0'4  456'0s  1:15P Apr 30
CORN  Dec 27 @C7Z  457'2  457'0  457'0  457'0  457'0  -0'4  456'6s  1:15P Apr 30
CORN  Jul 28 @C8N  474'2          -0'4  473'6s  1:15P Apr 30
CORN  Dec 28 @C8Z  456'2        462'0  -0'4  455'6s  1:15P Apr 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  467'0
Change:  6'6
Bid:  462'4
Ask:  467'2
Today's High:  470'0
Today's Low:  460'4
Volume:  9,890
Open:  461'0
Settle:  467'2s
Prev:  460'4
Contract High: 
Contract Low: 
Updated:  Apr-30-2025
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN