Futures Markets
Options
 
COCOA (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COCOA  May 24 @CC4K  10340  10620  11388  10530  11288  971  11311s  12:29P Apr 18
COCOA  Jul 24 @CC4N  10066  10466  11126  10277  11020  969  11035s  12:29P Apr 18
COCOA  Sep 24 @CC4U  9562  9882  10517  9791  10401  882  10444s  12:29P Apr 18
COCOA  Dec 24 @CC4Z  8669  9000  9517  8888  9395  773  9442s  12:29P Apr 18
COCOA  Mar 25 @CC5H  7745  8010  8420  7926  8310  626  8371s  12:29P Apr 18
COCOA  May 25 @CC5K  7284  7499  7844  7494  7715  521  7805s  12:26P Apr 18
COCOA  Jul 25 @CC5N  6954  7159  7417  7154  7342  425  7379s  11:01A Apr 18
COCOA  Sep 25 @CC5U  6781  6966  7170  6962  7146  335  7116s  11:01A Apr 18
COCOA  Dec 25 @CC5Z  6641  6800  7001  6800  6967  286  6927s  11:01A Apr 18
COCOA  Mar 26 @CC6H  6490          267  6757s  11:01A Apr 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

COCOA (@CC4K)
Exchange:  ICEFU
Last Trade:  11288
Change:  971
Bid: 
Ask: 
Today's High:  11388
Today's Low:  10530
Volume:  5,542
Open:  10620
Settle:  11311s
Prev:  10340
Contract High: 
Contract Low: 
Updated:  Apr-18-2024
12:29:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@CC4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN