Futures Markets
Options
 
COFFEE (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COFFEE  May 25 @KC5K  421.55  426.00  427.80  426.00  427.80  6.25  421.55  5:41A Apr 29
COFFEE  Jul 25 @KC5N  410.05  410.00  418.90  407.85  409.40  -0.65  410.05  8:30A Apr 29
COFFEE  Sep 25 @KC5U  401.90  402.00  410.30  399.60  401.30  -0.60  401.90  8:30A Apr 29
COFFEE  Dec 25 @KC5Z  392.25  392.00  399.65  389.40  390.85  -1.40  392.25  8:30A Apr 29
COFFEE  Mar 26 @KC6H  385.10  385.35  392.05  382.05  385.05  -0.05  385.10  8:29A Apr 29
COFFEE  May 26 @KC6K  375.90  375.90  382.70  372.80  375.05  -0.85  375.90  8:30A Apr 29
COFFEE  Jul 26 @KC6N  362.15  361.50  368.80  360.80  361.05  -1.10  362.15  8:20A Apr 29
COFFEE  Sep 26 @KC6U  344.85  343.60  349.60  342.45  342.55  -2.30  344.85  8:20A Apr 29
COFFEE  Dec 26 @KC6Z  330.40  328.25  334.00  326.90  326.90  -3.50  330.40  8:20A Apr 29
COFFEE  Mar 27 @KC7H  319.80  322.95  323.15  322.95  323.15  3.35  319.80  4:37A Apr 29
COFFEE  May 27 @KC7K  312.20  314.70  314.70  314.70  314.70  2.50  312.20  4:37A Apr 29
COFFEE  Jul 27 @KC7N  305.80  308.00  308.00  308.00  308.00  2.20  305.80  4:37A Apr 29
COFFEE  Sep 27 @KC7U  299.85        294.90    299.85   
COFFEE  Dec 27 @KC7Z  294.90        271.25    294.90   
COFFEE  Mar 28 @KC8H  290.75        269.35    290.75   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

COFFEE (@KC5K)
Exchange:  ICEFU
Last Trade:  427.80
Change:  6.25
Bid:  417.30
Ask:  422.40
Today's High:  427.80
Today's Low:  426.00
Volume:  96
Open:  426.00
Settle:  421.55
Prev:  421.55
Contract High: 
Contract Low: 
Updated:  Apr-29-2025
5:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@KC5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN