Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 23 @S3X  1300'4  1300'4  1305'4  1272'4  1275'0  -25'4  1275'0s  1:19P Sep 29
SOYBEANS  Jan 24 @S4F  1319'2  1319'0  1323'4  1292'4  1295'0  -24'6  1294'4s  1:19P Sep 29
SOYBEANS  Mar 24 @S4H  1331'4  1331'4  1335'2  1307'0  1309'6  -21'2  1310'2s  1:19P Sep 29
SOYBEANS  May 24 @S4K  1340'6  1340'4  1345'4  1318'0  1321'4  -18'6  1322'0s  1:19P Sep 29
SOYBEANS  Jul 24 @S4N  1343'2  1343'0  1347'6  1323'0  1326'4  -16'0  1327'2s  1:19P Sep 29
SOYBEANS  Aug 24 @S4Q  1325'6  1326'2  1331'0  1307'6  1311'0  -14'0  1311'6s  1:17P Sep 29
SOYBEANS  Sep 24 @S4U  1286'2  1288'2  1291'4  1271'4  1274'6  -10'6  1275'4s  1:19P Sep 29
SOYBEANS  Nov 24 @S4X  1269'6  1270'0  1275'4  1256'2  1258'6  -9'6  1260'0s  1:19P Sep 29
SOYBEANS  Jan 25 @S5F  1275'4  1277'4  1279'0  1264'4  1268'2  -9'0  1266'4s  1:15P Sep 29
SOYBEANS  Mar 25 @S5H  1267'2  1267'2  1267'2  1267'2  1267'2  -8'6  1258'4s  1:15P Sep 29
SOYBEANS  May 25 @S5K  1262'4        1262'2  -6'6  1255'6s  1:15P Sep 29
SOYBEANS  Jul 25 @S5N  1264'0  1262'6  1262'6  1262'6  1262'6  -6'6  1257'2s  1:15P Sep 29
SOYBEANS  Aug 25 @S5Q  1258'0          -8'0  1250'0s  1:15P Sep 29
SOYBEANS  Sep 25 @S5U  1226'0        1240'2  -8'0  1218'0s  1:15P Sep 29
SOYBEANS  Nov 25 @S5X  1213'0  1217'0  1219'0  1216'0  1219'0  -5'6  1207'2s  1:15P Sep 29
SOYBEANS  Jul 26 @S6N  1213'0        1238'0  -5'6  1207'2s  1:15P Sep 29
SOYBEANS  Nov 26 @S6X  1159'2        1173'0  -5'6  1153'4s  1:15P Sep 29
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Sep 23 @IS3U  1243'0          -24'0  1219'0s  2:26P Sep 29
NATIONAL SOY... Oct 23 @IS3V  1248'0          -24'0  1224'0s  2:26P Sep 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3X)
Exchange:  CBOT
Last Trade:  1275'0
Change:  -25'4
Bid:  1274'6
Ask:  1274'6
Today's High:  1305'4
Today's Low:  1272'4
Volume:  157,263
Open:  1300'4
Settle:  1275'0s
Prev:  1300'4
Contract High: 
Contract Low: 
Updated:  Sep-29-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Slightly Lower on Average
Editorial Staff – 
Posted at Friday, September 29, 2023 10:43AM CDT
@S3X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN