Futures Markets
Options
 
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... Oct 23 @SB3V  26.73  26.77  26.80  26.20  26.24  -0.46  26.27s  12:11P Sep 29
SUGAR #11 W... Mar 24 @SB4H  26.96  27.00  27.10  26.36  26.51  -0.48  26.48s  12:11P Sep 29
SUGAR #11 W... May 24 @SB4K  25.67  25.70  25.77  25.17  25.32  -0.41  25.26s  12:11P Sep 29
SUGAR #11 W... Jul 24 @SB4N  24.65  24.65  24.67  24.21  24.34  -0.35  24.30s  12:11P Sep 29
SUGAR #11 W... Oct 24 @SB4V  24.15  24.16  24.17  23.75  23.87  -0.32  23.83s  12:11P Sep 29
SUGAR #11 W... Mar 25 @SB5H  24.05  24.06  24.07  23.68  23.81  -0.26  23.79s  12:11P Sep 29
SUGAR #11 W... May 25 @SB5K  22.56  22.42  22.49  22.29  22.44  -0.15  22.41s  12:11P Sep 29
SUGAR #11 W... Jul 25 @SB5N  21.29  21.14  21.27  21.10  21.26  -0.05  21.24s  12:11P Sep 29
SUGAR #11 W... Oct 25 @SB5V  20.77  20.62  20.78  20.58  20.77  0.00  20.77s  12:11P Sep 29
SUGAR #11 W... Mar 26 @SB6H  20.70  20.55  20.75  20.53  20.74  0.02  20.72s  12:11P Sep 29
SUGAR #11 W... May 26 @SB6K  19.98  19.85  20.06  19.83  20.06  0.04  20.02s  12:11P Sep 29
SUGAR #11 W... Jul 26 @SB6N  19.62  19.50  19.50  19.49  19.49  0.04  19.66s  12:11P Sep 29
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Nov 23 @SFI3X  43.50        43.50  0.00  43.50s  12:05P Sep 29
SUGAR #16  Jan 24 @SFI4F  44.15  44.15  44.15  44.15  44.15  0.00  44.15s  12:05P Sep 29
SUGAR #16  Mar 24 @SFI4H  44.09        44.10  0.00  44.09s  12:05P Sep 29
SUGAR #16  May 24 @SFI4K  44.02        44.00  0.00  44.02s  12:05P Sep 29
SUGAR #16  Jul 24 @SFI4N  43.92        44.00  0.00  43.92s  12:05P Sep 29
SUGAR #16  Sep 24 @SFI4U  43.85        43.95  0.00  43.85s  12:05P Sep 29
SUGAR #16  Nov 24 @SFI4X  42.42        42.01  0.00  42.42s  12:05P Sep 29
SUGAR #16  Jan 25 @SFI5F  41.60        41.50  0.00  41.60s  12:05P Sep 29
SUGAR #16  Mar 25 @SFI5H  41.60        41.50  0.00  41.60s  12:05P Sep 29
SUGAR #16  May 25 @SFI5K  41.59        41.50  0.00  41.59s  12:05P Sep 29
SUGAR #16  Jul 25 @SFI5N  41.59        41.50  0.00  41.59s  12:05P Sep 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB3V)
Exchange:  ICEFU
Last Trade:  26.24
Change:  -0.46
Bid: 
Ask: 
Today's High:  26.80
Today's Low:  26.20
Volume:  2,995
Open:  26.77
Settle:  26.27s
Prev:  26.73
Contract High: 
Contract Low: 
Updated:  Sep-29-2023
12:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Slightly Lower on Average
Editorial Staff – 
Posted at Friday, September 29, 2023 10:43AM CDT
@SB3V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN