Futures Markets
Options
 
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... Oct 25 @SB5V  16.30  16.28  16.61  16.25  16.56  0.26  16.56s  12:05P Jul 15
SUGAR #11 W... Mar 26 @SB6H  17.00  17.00  17.26  16.96  17.21  0.22  17.22s  12:05P Jul 15
SUGAR #11 W... May 26 @SB6K  16.71  16.69  16.94  16.69  16.90  0.20  16.91s  12:05P Jul 15
SUGAR #11 W... Jul 26 @SB6N  16.63  16.62  16.82  16.61  16.79  0.17  16.80s  12:05P Jul 15
SUGAR #11 W... Oct 26 @SB6V  16.81  16.84  16.97  16.81  16.94  0.14  16.95s  12:05P Jul 15
SUGAR #11 W... Mar 27 @SB7H  17.22  17.23  17.35  17.22  17.32  0.10  17.32s  12:05P Jul 15
SUGAR #11 W... May 27 @SB7K  16.83  16.85  16.96  16.85  16.88  0.06  16.89s  12:05P Jul 15
SUGAR #11 W... Jul 27 @SB7N  16.68  16.79  16.82  16.70  16.72  0.04  16.72s  12:05P Jul 15
SUGAR #11 W... Oct 27 @SB7V  16.77  16.88  16.88  16.77  16.79  0.02  16.79s  12:05P Jul 15
SUGAR #11 W... Mar 28 @SB8H  17.10  17.20  17.20  17.10  17.10  -0.01  17.09s  12:05P Jul 15
SUGAR #11 W... May 28 @SB8K  16.75  16.75  16.75  16.75  16.75  -0.02  16.73s  12:05P Jul 15
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Sep 25 @SFI5U  36.20        34.75  0.00  36.20s  12:51P Jul 15
SUGAR #16  Nov 25 @SFI5X  36.25        37.95  0.00  36.25s  12:51P Jul 15
SUGAR #16  Jan 26 @SFI6F  36.95        36.95  0.00  36.95s  12:51P Jul 15
SUGAR #16  Mar 26 @SFI6H  36.50        36.50  0.00  36.50s  12:51P Jul 15
SUGAR #16  May 26 @SFI6K  36.50        36.50  0.00  36.50s  12:51P Jul 15
SUGAR #16  Jul 26 @SFI6N  36.50        36.50  0.00  36.50s  12:51P Jul 15
SUGAR #16  Sep 26 @SFI6U  36.50        36.50  0.00  36.50s  12:51P Jul 15
SUGAR #16  Nov 26 @SFI6X  36.00        36.00  0.00  36.00s  12:51P Jul 15
SUGAR #16  Jan 27 @SFI7F  36.00          0.00  36.00s  12:51P Jul 15
SUGAR #16  Mar 27 @SFI7H  36.00          0.00  36.00s  12:51P Jul 15
SUGAR #16  May 27 @SFI7K  36.00          0.00  36.00s  12:51P Jul 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB5V)
Exchange:  ICEFU
Last Trade:  16.56
Change:  0.26
Bid: 
Ask: 
Today's High:  16.61
Today's Low:  16.25
Volume:  40,604
Open:  16.28
Settle:  16.56s
Prev:  16.30
Contract High: 
Contract Low: 
Updated:  Jul-15-2025
12:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@SB5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN